| Position | Team | Games | W | D | L | Goals For | Difference | Points |
| 1 | SKNSt. Pölten | 11 | 9 | 1 | 1 | 25:10 | 15 | 28 |
| 2 | ADMAdmira | 11 | 6 | 5 | 0 | 23:9 | 14 | 23 |
| 3 | ALUSC Austria | 11 | 5 | 4 | 2 | 18:13 | 5 | 19 |
| 4 | SKUErtl Glas Amstetten | 11 | 4 | 6 | 1 | 17:9 | 8 | 18 |
| 5 | FACFAC WIEN | 11 | 5 | 3 | 3 | 15:7 | 8 | 18 |
| 6 | SKAAustria Klagenfurt | 11 | 6 | 2 | 3 | 15:13 | 2 | 17 |
| 7 | AUSYoung Violets | 11 | 4 | 4 | 3 | 14:15 | -1 | 16 |
| 8 | VIEVienna | 11 | 4 | 3 | 4 | 14:11 | 3 | 15 |
| 9 | SBGAustria Salzburg | 11 | 4 | 2 | 5 | 18:21 | -3 | 14 |
| 10 | KSVKSV 1919 | 11 | 4 | 2 | 5 | 11:17 | -6 | 14 |
| 11 | FCLFC Liefering | 11 | 2 | 7 | 2 | 14:17 | -3 | 13 |
| 12 | SVSStripfing | 11 | 2 | 4 | 5 | 16:19 | -3 | 10 |
| 13 | RAPRapid II | 11 | 2 | 3 | 6 | 12:20 | -8 | 9 |
| 14 | FCHFC Wels | 11 | 2 | 1 | 8 | 12:22 | -10 | 7 |
| 15 | STUSturm Graz | 11 | 1 | 3 | 7 | 12:23 | -11 | 6 |
| 16 | SWBSW Bregenz | 11 | 0 | 6 | 5 | 11:21 | -10 | 3 |
| Position | Team | Games | W | D | L | Goals For | Difference | Points |
| 1 | SKNSt. Pölten | 5 | 5 | 0 | 0 | 14:4 | 10 | 15 |
| 2 | SKUErtl Glas Amstetten | 6 | 3 | 3 | 0 | 11:4 | 7 | 12 |
| 3 | ALUSC Austria | 5 | 3 | 2 | 0 | 9:6 | 3 | 11 |
| 4 | SBGAustria Salzburg | 6 | 3 | 1 | 2 | 14:10 | 4 | 10 |
| 5 | ADMAdmira | 5 | 2 | 3 | 0 | 10:5 | 5 | 9 |
| 6 | FCLFC Liefering | 5 | 2 | 2 | 1 | 8:9 | -1 | 8 |
| 7 | SKAAustria Klagenfurt | 6 | 2 | 1 | 3 | 7:10 | -3 | 7 |
| 8 | KSVKSV 1919 | 5 | 2 | 1 | 2 | 7:9 | -2 | 7 |
| 9 | FCHFC Wels | 5 | 2 | 1 | 2 | 5:7 | -2 | 7 |
| 10 | FACFAC WIEN | 5 | 2 | 0 | 3 | 6:5 | 1 | 6 |
| 11 | SVSStripfing | 6 | 2 | 0 | 4 | 7:8 | -1 | 6 |
| 12 | SWBSW Bregenz | 6 | 0 | 5 | 1 | 5:7 | -2 | 5 |
| 13 | RAPRapid II | 6 | 1 | 2 | 3 | 5:9 | -4 | 5 |
| 14 | VIEVienna | 6 | 1 | 2 | 3 | 5:8 | -3 | 5 |
| 15 | AUSYoung Violets | 5 | 0 | 4 | 1 | 4:7 | -3 | 4 |
| 16 | STUSturm Graz | 6 | 1 | 1 | 4 | 9:13 | -4 | 4 |
| Position | Team | Games | W | D | L | Goals For | Difference | Points |
| 1 | ADMAdmira | 6 | 4 | 2 | 0 | 13:4 | 9 | 14 |
| 2 | SKNSt. Pölten | 6 | 4 | 1 | 1 | 11:6 | 5 | 13 |
| 3 | SKAAustria Klagenfurt | 5 | 4 | 1 | 0 | 8:3 | 5 | 13 |
| 4 | FACFAC WIEN | 6 | 3 | 3 | 0 | 9:2 | 7 | 12 |
| 5 | AUSYoung Violets | 6 | 4 | 0 | 2 | 10:8 | 2 | 12 |
| 6 | VIEVienna | 5 | 3 | 1 | 1 | 9:3 | 6 | 10 |
| 7 | ALUSC Austria | 6 | 2 | 2 | 2 | 9:7 | 2 | 8 |
| 8 | KSVKSV 1919 | 6 | 2 | 1 | 3 | 4:8 | -4 | 7 |
| 9 | SKUErtl Glas Amstetten | 5 | 1 | 3 | 1 | 6:5 | 1 | 6 |
| 10 | FCLFC Liefering | 6 | 0 | 5 | 1 | 6:8 | -2 | 5 |
| 11 | SBGAustria Salzburg | 5 | 1 | 1 | 3 | 4:11 | -7 | 4 |
| 12 | SVSStripfing | 5 | 0 | 4 | 1 | 9:11 | -2 | 4 |
| 13 | RAPRapid II | 5 | 1 | 1 | 3 | 7:11 | -4 | 4 |
| 14 | STUSturm Graz | 5 | 0 | 2 | 3 | 3:10 | -7 | 2 |
| 15 | SWBSW Bregenz | 5 | 0 | 1 | 4 | 6:14 | -8 | 1 |
| 16 | FCHFC Wels | 6 | 0 | 0 | 6 | 7:15 | -8 | 0 |
Scroll to top