| Position | Team | Games | W | D | L | Goals For | Difference | Points |
| 1 | BWLBW Linz | 5 | 4 | 0 | 1 | 13:3 | 10 | 12 |
| 2 | FCLFC Liefering | 5 | 3 | 1 | 1 | 13:8 | 5 | 10 |
| 3 | VIEVienna | 5 | 3 | 1 | 1 | 9:6 | 3 | 10 |
| 4 | FACFAC WIEN | 5 | 3 | 1 | 1 | 9:6 | 3 | 10 |
| 5 | AUSYoung Violets | 5 | 3 | 0 | 2 | 7:6 | 1 | 9 |
| 6 | FCWWacker Ibk. | 5 | 3 | 0 | 2 | 7:5 | 2 | 9 |
| 7 | SBGAustria Salzburg | 5 | 3 | 0 | 2 | 10:7 | 3 | 9 |
| 8 | SWBSW Bregenz | 5 | 2 | 1 | 2 | 6:10 | -4 | 7 |
| 9 | STUSturm Graz | 5 | 2 | 0 | 3 | 10:13 | -3 | 6 |
| 10 | SKUErtl Glas Amstetten | 5 | 1 | 3 | 1 | 6:6 | 0 | 6 |
| 11 | ADMAdmira | 5 | 2 | 0 | 3 | 6:5 | 1 | 6 |
| 12 | RAPRapid II | 5 | 2 | 0 | 3 | 6:11 | -5 | 6 |
| 13 | VOIASK Voitsberg | 5 | 1 | 2 | 2 | 7:10 | -3 | 5 |
| 14 | FCHFC Wels | 5 | 1 | 1 | 3 | 6:10 | -4 | 4 |
| 15 | SKNSt. Pölten | 5 | 1 | 0 | 4 | 1:4 | -3 | 3 |
| 16 | KSVKSV 1919 | 5 | 1 | 0 | 4 | 6:12 | -6 | 3 |
| Position | Team | Games | W | D | L | Goals For | Difference | Points |
| 1 | VIEVienna | 3 | 2 | 1 | 0 | 7:2 | 5 | 7 |
| 2 | FACFAC WIEN | 3 | 2 | 1 | 0 | 5:2 | 3 | 7 |
| 3 | BWLBW Linz | 2 | 2 | 0 | 0 | 8:1 | 7 | 6 |
| 4 | AUSYoung Violets | 3 | 2 | 0 | 1 | 5:4 | 1 | 6 |
| 5 | FCWWacker Ibk. | 2 | 2 | 0 | 0 | 6:0 | 6 | 6 |
| 6 | SWBSW Bregenz | 2 | 2 | 0 | 0 | 6:3 | 3 | 6 |
| 7 | SBGAustria Salzburg | 2 | 2 | 0 | 0 | 7:3 | 4 | 6 |
| 8 | STUSturm Graz | 3 | 2 | 0 | 1 | 9:6 | 3 | 6 |
| 9 | SKUErtl Glas Amstetten | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 |
| 10 | FCLFC Liefering | 2 | 1 | 0 | 1 | 4:4 | 0 | 3 |
| 11 | SKNSt. Pölten | 3 | 1 | 0 | 2 | 1:2 | -1 | 3 |
| 12 | KSVKSV 1919 | 3 | 1 | 0 | 2 | 2:6 | -4 | 3 |
| 13 | VOIASK Voitsberg | 3 | 0 | 2 | 1 | 3:4 | -1 | 2 |
| 14 | RAPRapid II | 2 | 0 | 0 | 2 | 1:5 | -4 | 0 |
| 15 | ADMAdmira | 2 | 0 | 0 | 2 | 0:2 | -2 | 0 |
| 16 | FCHFC Wels | 3 | 0 | 0 | 3 | 2:7 | -5 | 0 |
| Position | Team | Games | W | D | L | Goals For | Difference | Points |
| 1 | FCLFC Liefering | 3 | 2 | 1 | 0 | 9:4 | 5 | 7 |
| 2 | RAPRapid II | 3 | 2 | 0 | 1 | 5:6 | -1 | 6 |
| 3 | BWLBW Linz | 3 | 2 | 0 | 1 | 5:2 | 3 | 6 |
| 4 | ADMAdmira | 3 | 2 | 0 | 1 | 6:3 | 3 | 6 |
| 5 | FCHFC Wels | 2 | 1 | 1 | 0 | 4:3 | 1 | 4 |
| 6 | AUSYoung Violets | 2 | 1 | 0 | 1 | 2:2 | 0 | 3 |
| 7 | FACFAC WIEN | 2 | 1 | 0 | 1 | 4:4 | 0 | 3 |
| 8 | SBGAustria Salzburg | 3 | 1 | 0 | 2 | 3:4 | -1 | 3 |
| 9 | VOIASK Voitsberg | 2 | 1 | 0 | 1 | 4:6 | -2 | 3 |
| 10 | FCWWacker Ibk. | 3 | 1 | 0 | 2 | 1:5 | -4 | 3 |
| 11 | VIEVienna | 2 | 1 | 0 | 1 | 2:4 | -2 | 3 |
| 12 | SKUErtl Glas Amstetten | 3 | 0 | 2 | 1 | 3:4 | -1 | 2 |
| 13 | SWBSW Bregenz | 3 | 0 | 1 | 2 | 0:7 | -7 | 1 |
| 14 | KSVKSV 1919 | 2 | 0 | 0 | 2 | 4:6 | -2 | 0 |
| 15 | SKNSt. Pölten | 2 | 0 | 0 | 2 | 0:2 | -2 | 0 |
| 16 | STUSturm Graz | 2 | 0 | 0 | 2 | 1:7 | -6 | 0 |
Scroll to top