| Position | Team | Games | W | D | L | Goals For | Difference | Points |
| 1 | BWLBW Linz | 12 | 10 | 1 | 1 | 35:6 | 29 | 31 |
| 2 | VIEVienna | 12 | 8 | 2 | 2 | 22:16 | 6 | 26 |
| 3 | AUSYoung Violets | 12 | 7 | 2 | 3 | 20:15 | 5 | 23 |
| 4 | FCLFC Liefering | 12 | 6 | 2 | 4 | 26:24 | 2 | 20 |
| 5 | SBGAustria Salzburg | 12 | 6 | 1 | 5 | 21:18 | 3 | 19 |
| 6 | ADMAdmira | 12 | 6 | 1 | 5 | 15:13 | 2 | 19 |
| 7 | FCWWacker Ibk. | 12 | 5 | 2 | 5 | 16:15 | 1 | 17 |
| 8 | SKUErtl Glas Amstetten | 12 | 4 | 5 | 3 | 20:20 | 0 | 17 |
| 9 | SWBSW Bregenz | 12 | 4 | 4 | 4 | 15:16 | -1 | 16 |
| 10 | VOIASK Voitsberg | 12 | 4 | 3 | 5 | 23:21 | 2 | 15 |
| 11 | SKNSt. Pölten | 12 | 4 | 3 | 5 | 12:13 | -1 | 15 |
| 12 | STUSturm Graz | 12 | 4 | 2 | 6 | 21:25 | -4 | 14 |
| 13 | FACFAC WIEN | 12 | 4 | 2 | 6 | 16:21 | -5 | 14 |
| 14 | RAPRapid II | 12 | 2 | 2 | 8 | 12:25 | -13 | 8 |
| 15 | KSVKSV 1919 | 12 | 2 | 2 | 8 | 14:25 | -11 | 8 |
| 16 | FCHFC Wels | 12 | 2 | 2 | 8 | 15:30 | -15 | 8 |
| Position | Team | Games | W | D | L | Goals For | Difference | Points |
| 1 | BWLBW Linz | 6 | 6 | 0 | 0 | 22:3 | 19 | 18 |
| 2 | AUSYoung Violets | 7 | 4 | 2 | 1 | 13:8 | 5 | 14 |
| 3 | SWBSW Bregenz | 6 | 4 | 2 | 0 | 12:4 | 8 | 14 |
| 4 | SBGAustria Salzburg | 6 | 4 | 1 | 1 | 15:8 | 7 | 13 |
| 5 | VIEVienna | 6 | 4 | 1 | 1 | 12:9 | 3 | 13 |
| 6 | FACFAC WIEN | 6 | 3 | 2 | 1 | 11:6 | 5 | 11 |
| 7 | SKUErtl Glas Amstetten | 6 | 3 | 2 | 1 | 13:10 | 3 | 11 |
| 8 | SKNSt. Pölten | 6 | 3 | 1 | 2 | 5:4 | 1 | 10 |
| 9 | ADMAdmira | 6 | 3 | 1 | 2 | 7:6 | 1 | 10 |
| 10 | FCLFC Liefering | 6 | 3 | 1 | 2 | 14:11 | 3 | 10 |
| 11 | STUSturm Graz | 6 | 3 | 1 | 2 | 13:10 | 3 | 10 |
| 12 | VOIASK Voitsberg | 6 | 2 | 2 | 2 | 10:7 | 3 | 8 |
| 13 | FCWWacker Ibk. | 5 | 2 | 1 | 2 | 8:4 | 4 | 7 |
| 14 | KSVKSV 1919 | 6 | 1 | 1 | 4 | 6:12 | -6 | 4 |
| 15 | FCHFC Wels | 7 | 1 | 0 | 6 | 7:19 | -12 | 3 |
| 16 | RAPRapid II | 5 | 0 | 0 | 5 | 3:11 | -8 | 0 |
| Position | Team | Games | W | D | L | Goals For | Difference | Points |
| 1 | BWLBW Linz | 6 | 4 | 1 | 1 | 13:3 | 10 | 13 |
| 2 | VIEVienna | 6 | 4 | 1 | 1 | 10:7 | 3 | 13 |
| 3 | FCLFC Liefering | 6 | 3 | 1 | 2 | 12:13 | -1 | 10 |
| 4 | FCWWacker Ibk. | 7 | 3 | 1 | 3 | 8:11 | -3 | 10 |
| 5 | ADMAdmira | 6 | 3 | 0 | 3 | 8:7 | 1 | 9 |
| 6 | AUSYoung Violets | 5 | 3 | 0 | 2 | 7:7 | 0 | 9 |
| 7 | RAPRapid II | 7 | 2 | 2 | 3 | 9:14 | -5 | 8 |
| 8 | VOIASK Voitsberg | 6 | 2 | 1 | 3 | 13:14 | -1 | 7 |
| 9 | SBGAustria Salzburg | 6 | 2 | 0 | 4 | 6:10 | -4 | 6 |
| 10 | SKUErtl Glas Amstetten | 6 | 1 | 3 | 2 | 7:10 | -3 | 6 |
| 11 | SKNSt. Pölten | 6 | 1 | 2 | 3 | 7:9 | -2 | 5 |
| 12 | FCHFC Wels | 5 | 1 | 2 | 2 | 8:11 | -3 | 5 |
| 13 | KSVKSV 1919 | 6 | 1 | 1 | 4 | 8:13 | -5 | 4 |
| 14 | STUSturm Graz | 6 | 1 | 1 | 4 | 8:15 | -7 | 4 |
| 15 | FACFAC WIEN | 6 | 1 | 0 | 5 | 5:15 | -10 | 3 |
| 16 | SWBSW Bregenz | 6 | 0 | 2 | 4 | 3:12 | -9 | 2 |
Scroll to top