Position | Team | Games | W | D | L | Goals For | Difference | Points |
1 | GAKGAK | 9 | 8 | 0 | 1 | 18:8 | 10 | 24 |
2 | SWBSW Bregenz | 8 | 5 | 1 | 2 | 14:6 | 8 | 16 |
3 | SKNSt. Pölten | 9 | 5 | 1 | 3 | 16:9 | 7 | 16 |
4 | FACFAC WIEN | 8 | 4 | 3 | 1 | 17:9 | 8 | 15 |
5 | SVLSV Lafnitz | 8 | 5 | 0 | 3 | 13:9 | 4 | 15 |
6 | SVSStripfing | 9 | 4 | 1 | 4 | 13:13 | 0 | 13 |
7 | SVRSV Ried | 9 | 3 | 4 | 2 | 13:6 | 7 | 13 |
8 | ADMFlyeralarm Admira | 8 | 3 | 3 | 2 | 12:10 | 2 | 12 |
9 | SVHSV Horn | 9 | 4 | 0 | 5 | 14:15 | -1 | 12 |
10 | VIEVienna | 8 | 3 | 2 | 3 | 8:10 | -2 | 11 |
11 | KSVKSV 1919 | 8 | 3 | 2 | 3 | 11:15 | -4 | 11 |
12 | DSVDSV Leoben | 9 | 3 | 1 | 5 | 12:16 | -4 | 10 |
13 | FCDFC Dornbirn | 9 | 3 | 1 | 5 | 4:13 | -9 | 10 |
14 | FCLFC Liefering | 9 | 2 | 2 | 5 | 9:15 | -6 | 8 |
15 | STUSturm Graz | 8 | 0 | 4 | 4 | 9:19 | -10 | 4 |
16 | SKUErtl Glas Amstetten | 8 | 0 | 1 | 7 | 4:14 | -10 | 1 |
Position | Team | Games | W | D | L | Goals For | Difference | Points |
1 | SVLSV Lafnitz | 4 | 4 | 0 | 0 | 10:1 | 9 | 12 |
2 | SVHSV Horn | 4 | 4 | 0 | 0 | 11:1 | 10 | 12 |
3 | GAKGAK | 4 | 4 | 0 | 0 | 8:0 | 8 | 12 |
4 | ADMFlyeralarm Admira | 5 | 3 | 2 | 0 | 8:4 | 4 | 11 |
5 | SVRSV Ried | 4 | 3 | 1 | 0 | 11:2 | 9 | 10 |
6 | FACFAC WIEN | 4 | 3 | 1 | 0 | 10:4 | 6 | 10 |
7 | SWBSW Bregenz | 4 | 2 | 1 | 1 | 4:3 | 1 | 7 |
8 | DSVDSV Leoben | 5 | 2 | 0 | 3 | 5:9 | -4 | 6 |
9 | SVSStripfing | 4 | 2 | 0 | 2 | 7:8 | -1 | 6 |
10 | SKNSt. Pölten | 5 | 2 | 0 | 3 | 6:6 | 0 | 6 |
11 | FCDFC Dornbirn | 5 | 2 | 0 | 3 | 3:9 | -6 | 6 |
12 | VIEVienna | 4 | 1 | 2 | 1 | 5:5 | 0 | 5 |
13 | FCLFC Liefering | 5 | 1 | 2 | 2 | 6:7 | -1 | 5 |
14 | KSVKSV 1919 | 3 | 1 | 1 | 1 | 3:5 | -2 | 4 |
15 | STUSturm Graz | 4 | 0 | 2 | 2 | 6:11 | -5 | 2 |
16 | SKUErtl Glas Amstetten | 4 | 0 | 1 | 3 | 3:6 | -3 | 1 |
Position | Team | Games | W | D | L | Goals For | Difference | Points |
1 | GAKGAK | 5 | 4 | 0 | 1 | 10:8 | 2 | 12 |
2 | SKNSt. Pölten | 4 | 3 | 1 | 0 | 10:3 | 7 | 10 |
3 | SWBSW Bregenz | 4 | 3 | 0 | 1 | 10:3 | 7 | 9 |
4 | KSVKSV 1919 | 5 | 2 | 1 | 2 | 8:10 | -2 | 7 |
5 | SVSStripfing | 5 | 2 | 1 | 2 | 6:5 | 1 | 7 |
6 | VIEVienna | 4 | 2 | 0 | 2 | 3:5 | -2 | 6 |
7 | FACFAC WIEN | 4 | 1 | 2 | 1 | 7:5 | 2 | 5 |
8 | DSVDSV Leoben | 4 | 1 | 1 | 2 | 7:7 | 0 | 4 |
9 | FCDFC Dornbirn | 4 | 1 | 1 | 2 | 1:4 | -3 | 4 |
10 | SVRSV Ried | 5 | 0 | 3 | 2 | 2:4 | -2 | 3 |
11 | FCLFC Liefering | 4 | 1 | 0 | 3 | 3:8 | -5 | 3 |
12 | SVLSV Lafnitz | 4 | 1 | 0 | 3 | 3:8 | -5 | 3 |
13 | STUSturm Graz | 4 | 0 | 2 | 2 | 3:8 | -5 | 2 |
14 | ADMFlyeralarm Admira | 3 | 0 | 1 | 2 | 4:6 | -2 | 1 |
15 | SKUErtl Glas Amstetten | 4 | 0 | 0 | 4 | 1:8 | -7 | 0 |
16 | SVHSV Horn | 5 | 0 | 0 | 5 | 3:14 | -11 | 0 |
Scroll to top