| Position | Team | Games | W | D | L | Goals For | Difference | Points |
| 1 | BWLBW Linz | 7 | 6 | 0 | 1 | 20:4 | 16 | 18 |
| 2 | VIEVienna | 7 | 5 | 1 | 1 | 14:7 | 7 | 16 |
| 3 | FACFAC WIEN | 7 | 4 | 1 | 2 | 13:10 | 3 | 13 |
| 4 | SKUErtl Glas Amstetten | 7 | 3 | 3 | 1 | 14:11 | 3 | 12 |
| 5 | AUSYoung Violets | 7 | 4 | 0 | 3 | 13:11 | 2 | 12 |
| 6 | FCWWacker Ibk. | 7 | 3 | 2 | 2 | 10:8 | 2 | 11 |
| 7 | SBGAustria Salzburg | 7 | 3 | 1 | 3 | 14:12 | 2 | 10 |
| 8 | FCLFC Liefering | 7 | 3 | 1 | 3 | 14:15 | -1 | 10 |
| 9 | SWBSW Bregenz | 7 | 3 | 1 | 3 | 11:12 | -1 | 10 |
| 10 | SKNSt. Pölten | 7 | 3 | 0 | 4 | 6:6 | 0 | 9 |
| 11 | ADMAdmira | 7 | 3 | 0 | 4 | 7:8 | -1 | 9 |
| 12 | VOIASK Voitsberg | 7 | 2 | 3 | 2 | 10:12 | -2 | 9 |
| 13 | STUSturm Graz | 7 | 2 | 2 | 3 | 15:18 | -3 | 8 |
| 14 | RAPRapid II | 7 | 2 | 0 | 5 | 7:17 | -10 | 6 |
| 15 | FCHFC Wels | 7 | 1 | 1 | 5 | 8:17 | -9 | 4 |
| 16 | KSVKSV 1919 | 7 | 1 | 0 | 6 | 9:17 | -8 | 3 |
| Position | Team | Games | W | D | L | Goals For | Difference | Points |
| 1 | BWLBW Linz | 4 | 4 | 0 | 0 | 15:2 | 13 | 12 |
| 2 | FACFAC WIEN | 4 | 3 | 1 | 0 | 9:2 | 7 | 10 |
| 3 | AUSYoung Violets | 4 | 3 | 0 | 1 | 9:5 | 4 | 9 |
| 4 | SWBSW Bregenz | 3 | 3 | 0 | 0 | 10:3 | 7 | 9 |
| 5 | VIEVienna | 3 | 2 | 1 | 0 | 7:2 | 5 | 7 |
| 6 | SBGAustria Salzburg | 3 | 2 | 1 | 0 | 10:6 | 4 | 7 |
| 7 | STUSturm Graz | 4 | 2 | 1 | 1 | 11:8 | 3 | 7 |
| 8 | FCWWacker Ibk. | 3 | 2 | 1 | 0 | 7:1 | 6 | 7 |
| 9 | SKUErtl Glas Amstetten | 3 | 2 | 1 | 0 | 7:4 | 3 | 7 |
| 10 | SKNSt. Pölten | 4 | 2 | 0 | 2 | 3:3 | 0 | 6 |
| 11 | VOIASK Voitsberg | 4 | 1 | 2 | 1 | 5:5 | 0 | 5 |
| 12 | FCLFC Liefering | 3 | 1 | 0 | 2 | 5:7 | -2 | 3 |
| 13 | ADMAdmira | 3 | 1 | 0 | 2 | 1:2 | -1 | 3 |
| 14 | KSVKSV 1919 | 4 | 1 | 0 | 3 | 5:10 | -5 | 3 |
| 15 | RAPRapid II | 3 | 0 | 0 | 3 | 1:7 | -6 | 0 |
| 16 | FCHFC Wels | 4 | 0 | 0 | 4 | 3:10 | -7 | 0 |
| Position | Team | Games | W | D | L | Goals For | Difference | Points |
| 1 | VIEVienna | 4 | 3 | 0 | 1 | 7:5 | 2 | 9 |
| 2 | FCLFC Liefering | 4 | 2 | 1 | 1 | 9:8 | 1 | 7 |
| 3 | BWLBW Linz | 3 | 2 | 0 | 1 | 5:2 | 3 | 6 |
| 4 | RAPRapid II | 4 | 2 | 0 | 2 | 6:10 | -4 | 6 |
| 5 | ADMAdmira | 4 | 2 | 0 | 2 | 6:6 | 0 | 6 |
| 6 | SKUErtl Glas Amstetten | 4 | 1 | 2 | 1 | 7:7 | 0 | 5 |
| 7 | VOIASK Voitsberg | 3 | 1 | 1 | 1 | 5:7 | -2 | 4 |
| 8 | FCWWacker Ibk. | 4 | 1 | 1 | 2 | 3:7 | -4 | 4 |
| 9 | FCHFC Wels | 3 | 1 | 1 | 1 | 5:7 | -2 | 4 |
| 10 | AUSYoung Violets | 3 | 1 | 0 | 2 | 4:6 | -2 | 3 |
| 11 | FACFAC WIEN | 3 | 1 | 0 | 2 | 4:8 | -4 | 3 |
| 12 | SKNSt. Pölten | 3 | 1 | 0 | 2 | 3:3 | 0 | 3 |
| 13 | SBGAustria Salzburg | 4 | 1 | 0 | 3 | 4:6 | -2 | 3 |
| 14 | SWBSW Bregenz | 4 | 0 | 1 | 3 | 1:9 | -8 | 1 |
| 15 | STUSturm Graz | 3 | 0 | 1 | 2 | 4:10 | -6 | 1 |
| 16 | KSVKSV 1919 | 3 | 0 | 0 | 3 | 4:7 | -3 | 0 |
Scroll to top