Position | Team | Games | W | D | L | Goals For | Difference | Points |
1 | SKNSt. Pölten | 20 | 13 | 2 | 5 | 37:17 | 20 | 41 |
2 | BWLBW Linz | 20 | 13 | 2 | 5 | 47:19 | 28 | 41 |
3 | GAKGAK | 20 | 10 | 7 | 3 | 33:18 | 15 | 37 |
4 | SVHSV Horn | 20 | 11 | 4 | 5 | 28:23 | 5 | 37 |
5 | VIEVienna | 20 | 8 | 6 | 6 | 23:19 | 4 | 30 |
6 | SKUErtl Glas Amstetten | 20 | 8 | 5 | 7 | 32:33 | -1 | 29 |
7 | FACFAC WIEN | 20 | 7 | 7 | 6 | 23:19 | 4 | 28 |
8 | SVLSV Lafnitz | 20 | 8 | 4 | 8 | 29:27 | 2 | 28 |
9 | FCDFC Dornbirn | 20 | 8 | 3 | 9 | 33:28 | 5 | 27 |
10 | FCLFC Liefering | 20 | 8 | 2 | 10 | 36:37 | -1 | 26 |
11 | ADMFlyeralarm Admira | 20 | 7 | 4 | 9 | 28:30 | -2 | 25 |
12 | RAPRapid II | 20 | 6 | 6 | 8 | 29:39 | -10 | 24 |
13 | STUSturm Graz | 20 | 6 | 3 | 11 | 25:36 | -11 | 21 |
14 | SKVVorwärts Steyr | 20 | 4 | 7 | 9 | 24:40 | -16 | 19 |
15 | KSVKSV 1919 | 20 | 4 | 4 | 12 | 24:44 | -20 | 16 |
16 | AUSYoung Violets | 20 | 3 | 6 | 11 | 23:45 | -22 | 15 |
Position | Team | Games | W | D | L | Goals For | Difference | Points |
1 | GAKGAK | 10 | 8 | 2 | 0 | 17:3 | 14 | 26 |
2 | BWLBW Linz | 10 | 8 | 1 | 1 | 25:7 | 18 | 25 |
3 | SVHSV Horn | 10 | 6 | 2 | 2 | 16:13 | 3 | 20 |
4 | ADMFlyeralarm Admira | 10 | 6 | 1 | 3 | 18:16 | 2 | 19 |
5 | FCLFC Liefering | 10 | 6 | 1 | 3 | 25:18 | 7 | 19 |
6 | SKNSt. Pölten | 10 | 5 | 1 | 4 | 18:13 | 5 | 16 |
7 | SVLSV Lafnitz | 10 | 4 | 4 | 2 | 16:13 | 3 | 16 |
8 | SKUErtl Glas Amstetten | 10 | 4 | 4 | 2 | 13:12 | 1 | 16 |
9 | VIEVienna | 10 | 4 | 3 | 3 | 13:9 | 4 | 15 |
10 | FACFAC WIEN | 10 | 4 | 2 | 4 | 13:13 | 0 | 14 |
11 | RAPRapid II | 10 | 4 | 2 | 4 | 13:13 | 0 | 14 |
12 | FCDFC Dornbirn | 10 | 4 | 1 | 5 | 14:17 | -3 | 13 |
13 | SKVVorwärts Steyr | 10 | 3 | 3 | 4 | 12:18 | -6 | 12 |
14 | KSVKSV 1919 | 10 | 3 | 1 | 6 | 17:27 | -10 | 10 |
15 | AUSYoung Violets | 10 | 1 | 6 | 3 | 13:18 | -5 | 9 |
16 | STUSturm Graz | 10 | 2 | 2 | 6 | 7:14 | -7 | 8 |
Position | Team | Games | W | D | L | Goals For | Difference | Points |
1 | SKNSt. Pölten | 10 | 8 | 1 | 1 | 19:4 | 15 | 25 |
2 | SVHSV Horn | 10 | 5 | 2 | 3 | 12:10 | 2 | 17 |
3 | BWLBW Linz | 10 | 5 | 1 | 4 | 22:12 | 10 | 16 |
4 | VIEVienna | 10 | 4 | 3 | 3 | 10:10 | 0 | 15 |
5 | FCDFC Dornbirn | 10 | 4 | 2 | 4 | 19:11 | 8 | 14 |
6 | FACFAC WIEN | 10 | 3 | 5 | 2 | 10:6 | 4 | 14 |
7 | STUSturm Graz | 10 | 4 | 1 | 5 | 18:22 | -4 | 13 |
8 | SKUErtl Glas Amstetten | 10 | 4 | 1 | 5 | 19:21 | -2 | 13 |
9 | SVLSV Lafnitz | 10 | 4 | 0 | 6 | 13:14 | -1 | 12 |
10 | GAKGAK | 10 | 2 | 5 | 3 | 16:15 | 1 | 11 |
11 | RAPRapid II | 10 | 2 | 4 | 4 | 16:26 | -10 | 10 |
12 | FCLFC Liefering | 10 | 2 | 1 | 7 | 11:19 | -8 | 7 |
13 | SKVVorwärts Steyr | 10 | 1 | 4 | 5 | 12:22 | -10 | 7 |
14 | ADMFlyeralarm Admira | 10 | 1 | 3 | 6 | 10:14 | -4 | 6 |
15 | KSVKSV 1919 | 10 | 1 | 3 | 6 | 7:17 | -10 | 6 |
16 | AUSYoung Violets | 10 | 2 | 0 | 8 | 10:27 | -17 | 6 |
Scroll to top