Position | Team | Games | W | D | L | Goals For | Difference | Points |
1 | SVRSV Ried | 30 | 20 | 5 | 5 | 59:23 | 36 | 65 |
2 | ADMAdmira | 30 | 18 | 5 | 7 | 48:31 | 17 | 59 |
3 | KSVKSV 1919 | 30 | 17 | 3 | 10 | 53:49 | 4 | 54 |
4 | SKNSt. Pölten | 30 | 15 | 8 | 7 | 56:34 | 22 | 53 |
5 | VIEVienna | 30 | 15 | 4 | 11 | 49:44 | 5 | 49 |
6 | FCLFC Liefering | 30 | 13 | 4 | 13 | 43:44 | -1 | 43 |
7 | SKUErtl Glas Amstetten | 30 | 12 | 6 | 12 | 49:40 | 9 | 42 |
8 | STUSturm Graz | 30 | 11 | 8 | 11 | 47:45 | 2 | 41 |
9 | FACFAC WIEN | 30 | 10 | 9 | 11 | 32:34 | -2 | 39 |
10 | SWBSW Bregenz | 30 | 11 | 5 | 14 | 52:57 | -5 | 38 |
11 | RAPRapid II | 30 | 11 | 4 | 15 | 49:57 | -8 | 37 |
12 | ALUSC Austria | 30 | 8 | 13 | 9 | 24:26 | -2 | 37 |
13 | SVSStripfing | 30 | 8 | 10 | 12 | 39:43 | -4 | 34 |
14 | VOIASK Voitsberg | 30 | 9 | 5 | 16 | 30:41 | -11 | 32 |
15 | SVHSV Horn | 30 | 8 | 6 | 16 | 40:61 | -21 | 30 |
16 | SVLSV Lafnitz | 30 | 3 | 7 | 20 | 40:81 | -41 | 16 |
Position | Team | Games | W | D | L | Goals For | Difference | Points |
1 | SVRSV Ried | 15 | 9 | 4 | 2 | 31:12 | 19 | 31 |
2 | KSVKSV 1919 | 15 | 10 | 1 | 4 | 36:25 | 11 | 31 |
3 | ADMAdmira | 15 | 9 | 3 | 3 | 25:15 | 10 | 30 |
4 | VIEVienna | 15 | 9 | 0 | 6 | 23:20 | 3 | 27 |
5 | SKNSt. Pölten | 15 | 7 | 5 | 3 | 27:15 | 12 | 26 |
6 | SWBSW Bregenz | 15 | 8 | 1 | 6 | 29:28 | 1 | 25 |
7 | SKUErtl Glas Amstetten | 15 | 7 | 3 | 5 | 26:19 | 7 | 24 |
8 | STUSturm Graz | 15 | 7 | 3 | 5 | 21:18 | 3 | 24 |
9 | FACFAC WIEN | 15 | 6 | 5 | 4 | 17:13 | 4 | 23 |
10 | RAPRapid II | 15 | 7 | 1 | 7 | 25:25 | 0 | 22 |
11 | SVSStripfing | 15 | 6 | 3 | 6 | 21:19 | 2 | 21 |
12 | FCLFC Liefering | 15 | 6 | 3 | 6 | 24:20 | 4 | 21 |
13 | ALUSC Austria | 15 | 3 | 7 | 5 | 13:13 | 0 | 16 |
14 | SVHSV Horn | 15 | 4 | 4 | 7 | 26:30 | -4 | 16 |
15 | VOIASK Voitsberg | 15 | 4 | 3 | 8 | 13:18 | -5 | 15 |
16 | SVLSV Lafnitz | 15 | 2 | 5 | 8 | 25:38 | -13 | 11 |
Position | Team | Games | W | D | L | Goals For | Difference | Points |
1 | SVRSV Ried | 15 | 11 | 1 | 3 | 28:11 | 17 | 34 |
2 | ADMAdmira | 15 | 9 | 2 | 4 | 23:16 | 7 | 29 |
3 | SKNSt. Pölten | 15 | 8 | 3 | 4 | 29:19 | 10 | 27 |
4 | KSVKSV 1919 | 15 | 7 | 2 | 6 | 17:24 | -7 | 23 |
5 | VIEVienna | 15 | 6 | 4 | 5 | 26:24 | 2 | 22 |
6 | FCLFC Liefering | 15 | 7 | 1 | 7 | 19:24 | -5 | 22 |
7 | ALUSC Austria | 15 | 5 | 6 | 4 | 11:13 | -2 | 21 |
8 | SKUErtl Glas Amstetten | 15 | 5 | 3 | 7 | 23:21 | 2 | 18 |
9 | STUSturm Graz | 15 | 4 | 5 | 6 | 26:27 | -1 | 17 |
10 | VOIASK Voitsberg | 15 | 5 | 2 | 8 | 17:23 | -6 | 17 |
11 | FACFAC WIEN | 15 | 4 | 4 | 7 | 15:21 | -6 | 16 |
12 | RAPRapid II | 15 | 4 | 3 | 8 | 24:32 | -8 | 15 |
13 | SVHSV Horn | 15 | 4 | 2 | 9 | 14:31 | -17 | 14 |
14 | SWBSW Bregenz | 15 | 3 | 4 | 8 | 23:29 | -6 | 13 |
15 | SVSStripfing | 15 | 2 | 7 | 6 | 18:24 | -6 | 13 |
16 | SVLSV Lafnitz | 15 | 1 | 2 | 12 | 15:43 | -28 | 5 |
Scroll to top