| Position | Team | Games | W | D | L | Goals For | Difference | Points |
| 1 | SKNSt. Pölten | 15 | 10 | 2 | 3 | 28:15 | 13 | 32 |
| 2 | ADMAdmira | 15 | 8 | 7 | 0 | 36:13 | 23 | 31 |
| 3 | SKUErtl Glas Amstetten | 15 | 7 | 7 | 1 | 26:14 | 12 | 28 |
| 4 | FACFAC WIEN | 15 | 8 | 4 | 3 | 23:10 | 13 | 28 |
| 5 | ALUSC Austria | 15 | 8 | 4 | 3 | 20:12 | 8 | 28 |
| 6 | AUSYoung Violets | 15 | 6 | 3 | 6 | 18:22 | -4 | 21 |
| 7 | FCLFC Liefering | 15 | 4 | 7 | 4 | 23:26 | -3 | 19 |
| 8 | SBGAustria Salzburg | 15 | 5 | 3 | 7 | 21:27 | -6 | 18 |
| 9 | VIEVienna | 14 | 4 | 4 | 6 | 16:17 | -1 | 16 |
| 10 | RAPRapid II | 15 | 4 | 4 | 7 | 18:25 | -7 | 16 |
| 11 | SKAAustria Klagenfurt | 15 | 5 | 3 | 7 | 17:22 | -5 | 15 |
| 12 | KSVKSV 1919 | 15 | 4 | 2 | 9 | 19:33 | -14 | 14 |
| 13 | FCHFC Wels | 15 | 3 | 4 | 8 | 15:23 | -8 | 13 |
| 14 | STUSturm Graz | 15 | 2 | 5 | 8 | 15:28 | -13 | 11 |
| 15 | SWBSW Bregenz | 15 | 1 | 7 | 7 | 18:26 | -8 | 7 |
| 16 | SVSStripfing | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| Position | Team | Games | W | D | L | Goals For | Difference | Points |
| 1 | ADMAdmira | 8 | 5 | 3 | 0 | 22:7 | 15 | 18 |
| 2 | SKNSt. Pölten | 7 | 6 | 0 | 1 | 15:6 | 9 | 18 |
| 3 | ALUSC Austria | 7 | 5 | 2 | 0 | 9:3 | 6 | 17 |
| 4 | SKUErtl Glas Amstetten | 7 | 4 | 3 | 0 | 12:4 | 8 | 15 |
| 5 | FACFAC WIEN | 8 | 4 | 1 | 3 | 12:8 | 4 | 13 |
| 6 | RAPRapid II | 9 | 3 | 3 | 3 | 11:12 | -1 | 12 |
| 7 | FCLFC Liefering | 6 | 3 | 2 | 1 | 15:13 | 2 | 11 |
| 8 | KSVKSV 1919 | 7 | 3 | 1 | 3 | 12:12 | 0 | 10 |
| 9 | SBGAustria Salzburg | 7 | 3 | 1 | 3 | 15:12 | 3 | 10 |
| 10 | FCHFC Wels | 8 | 2 | 4 | 2 | 7:9 | -2 | 10 |
| 11 | SWBSW Bregenz | 8 | 1 | 5 | 2 | 9:9 | 0 | 8 |
| 12 | VIEVienna | 8 | 2 | 2 | 4 | 9:11 | -2 | 8 |
| 13 | SKAAustria Klagenfurt | 8 | 2 | 1 | 5 | 7:13 | -6 | 7 |
| 14 | AUSYoung Violets | 6 | 1 | 3 | 2 | 5:9 | -4 | 6 |
| 15 | STUSturm Graz | 8 | 1 | 2 | 5 | 9:16 | -7 | 5 |
| 16 | SVSStripfing | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
| Position | Team | Games | W | D | L | Goals For | Difference | Points |
| 1 | FACFAC WIEN | 7 | 4 | 3 | 0 | 11:2 | 9 | 15 |
| 2 | AUSYoung Violets | 9 | 5 | 0 | 4 | 13:13 | 0 | 15 |
| 3 | SKNSt. Pölten | 8 | 4 | 2 | 2 | 13:9 | 4 | 14 |
| 4 | ADMAdmira | 7 | 3 | 4 | 0 | 14:6 | 8 | 13 |
| 5 | SKUErtl Glas Amstetten | 8 | 3 | 4 | 1 | 14:10 | 4 | 13 |
| 6 | ALUSC Austria | 8 | 3 | 2 | 3 | 11:9 | 2 | 11 |
| 7 | SKAAustria Klagenfurt | 7 | 3 | 2 | 2 | 10:9 | 1 | 11 |
| 8 | VIEVienna | 6 | 2 | 2 | 2 | 7:6 | 1 | 8 |
| 9 | FCLFC Liefering | 9 | 1 | 5 | 3 | 8:13 | -5 | 8 |
| 10 | SBGAustria Salzburg | 8 | 2 | 2 | 4 | 6:15 | -9 | 8 |
| 11 | STUSturm Graz | 7 | 1 | 3 | 3 | 6:12 | -6 | 6 |
| 12 | RAPRapid II | 6 | 1 | 1 | 4 | 7:13 | -6 | 4 |
| 13 | KSVKSV 1919 | 8 | 1 | 1 | 6 | 7:21 | -14 | 4 |
| 14 | FCHFC Wels | 7 | 1 | 0 | 6 | 8:14 | -6 | 3 |
| 15 | SWBSW Bregenz | 7 | 0 | 2 | 5 | 9:17 | -8 | 2 |
| 16 | SVSStripfing | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 |
Scroll to top