Position | Team | Games | W | D | L | Goals For | Difference | Points |
1 | SKNSt. Pölten | 4 | 3 | 1 | 0 | 10:4 | 6 | 10 |
2 | ADMAdmira | 4 | 2 | 2 | 0 | 6:3 | 3 | 8 |
3 | FACFAC WIEN | 4 | 2 | 1 | 1 | 7:3 | 4 | 7 |
4 | VIEVienna | 4 | 2 | 1 | 1 | 6:2 | 4 | 7 |
5 | ALUSC Austria | 4 | 2 | 1 | 1 | 9:6 | 3 | 7 |
6 | AUSYoung Violets | 4 | 2 | 1 | 1 | 7:7 | 0 | 7 |
7 | SKAAustria Klagenfurt | 4 | 3 | 0 | 1 | 7:5 | 2 | 6 |
8 | KSVKSV 1919 | 4 | 2 | 0 | 2 | 5:6 | -1 | 6 |
9 | SBGAustria Salzburg | 4 | 2 | 0 | 2 | 7:8 | -1 | 6 |
10 | SKUErtl Glas Amstetten | 4 | 1 | 2 | 1 | 4:3 | 1 | 5 |
11 | FCLFC Liefering | 4 | 0 | 3 | 1 | 3:7 | -4 | 3 |
12 | FCHFC Wels | 4 | 1 | 0 | 3 | 1:5 | -4 | 3 |
13 | SVSStripfing | 4 | 0 | 2 | 2 | 7:10 | -3 | 2 |
14 | STUSturm Graz | 4 | 0 | 2 | 2 | 7:10 | -3 | 2 |
15 | RAPRapid II | 4 | 0 | 2 | 2 | 4:8 | -4 | 2 |
16 | SWBSW Bregenz | 4 | 0 | 2 | 2 | 5:8 | -3 | -1 |
Position | Team | Games | W | D | L | Goals For | Difference | Points |
1 | SKNSt. Pölten | 2 | 2 | 0 | 0 | 6:3 | 3 | 6 |
2 | SKUErtl Glas Amstetten | 2 | 1 | 1 | 0 | 2:0 | 2 | 4 |
3 | ADMAdmira | 2 | 1 | 1 | 0 | 3:2 | 1 | 4 |
4 | VIEVienna | 2 | 1 | 1 | 0 | 3:0 | 3 | 4 |
5 | ALUSC Austria | 2 | 1 | 1 | 0 | 4:3 | 1 | 4 |
6 | FACFAC WIEN | 2 | 1 | 0 | 1 | 3:2 | 1 | 3 |
7 | SKAAustria Klagenfurt | 2 | 1 | 0 | 1 | 4:4 | 0 | 3 |
8 | SBGAustria Salzburg | 2 | 1 | 0 | 1 | 5:4 | 1 | 3 |
9 | KSVKSV 1919 | 2 | 1 | 0 | 1 | 3:3 | 0 | 3 |
10 | FCHFC Wels | 2 | 1 | 0 | 1 | 1:3 | -2 | 3 |
11 | SWBSW Bregenz | 2 | 0 | 2 | 0 | 2:2 | 0 | 2 |
12 | AUSYoung Violets | 2 | 0 | 1 | 1 | 2:5 | -3 | 1 |
13 | FCLFC Liefering | 2 | 0 | 1 | 1 | 2:6 | -4 | 1 |
14 | STUSturm Graz | 2 | 0 | 1 | 1 | 5:6 | -1 | 1 |
15 | RAPRapid II | 2 | 0 | 1 | 1 | 1:3 | -2 | 1 |
16 | SVSStripfing | 2 | 0 | 0 | 2 | 0:3 | -3 | 0 |
Position | Team | Games | W | D | L | Goals For | Difference | Points |
1 | AUSYoung Violets | 2 | 2 | 0 | 0 | 5:2 | 3 | 6 |
2 | SKAAustria Klagenfurt | 2 | 2 | 0 | 0 | 3:1 | 2 | 6 |
3 | FACFAC WIEN | 2 | 1 | 1 | 0 | 4:1 | 3 | 4 |
4 | SKNSt. Pölten | 2 | 1 | 1 | 0 | 4:1 | 3 | 4 |
5 | ADMAdmira | 2 | 1 | 1 | 0 | 3:1 | 2 | 4 |
6 | VIEVienna | 2 | 1 | 0 | 1 | 3:2 | 1 | 3 |
7 | KSVKSV 1919 | 2 | 1 | 0 | 1 | 2:3 | -1 | 3 |
8 | ALUSC Austria | 2 | 1 | 0 | 1 | 5:3 | 2 | 3 |
9 | SBGAustria Salzburg | 2 | 1 | 0 | 1 | 2:4 | -2 | 3 |
10 | SVSStripfing | 2 | 0 | 2 | 0 | 7:7 | 0 | 2 |
11 | FCLFC Liefering | 2 | 0 | 2 | 0 | 1:1 | 0 | 2 |
12 | SKUErtl Glas Amstetten | 2 | 0 | 1 | 1 | 2:3 | -1 | 1 |
13 | RAPRapid II | 2 | 0 | 1 | 1 | 3:5 | -2 | 1 |
14 | STUSturm Graz | 2 | 0 | 1 | 1 | 2:4 | -2 | 1 |
15 | FCHFC Wels | 2 | 0 | 0 | 2 | 0:2 | -2 | 0 |
16 | SWBSW Bregenz | 2 | 0 | 0 | 2 | 3:6 | -3 | 0 |
Scroll to top