Position | Team | Games | W | D | L | Goals For | Difference | Points |
1 | SKNSt. Pölten | 9 | 8 | 1 | 0 | 23:7 | 16 | 25 |
2 | ADMAdmira | 9 | 4 | 5 | 0 | 16:8 | 8 | 17 |
3 | ALUSC Austria | 9 | 4 | 4 | 1 | 16:11 | 5 | 16 |
4 | AUSYoung Violets | 9 | 4 | 3 | 2 | 13:12 | 1 | 15 |
5 | SKAAustria Klagenfurt | 9 | 6 | 0 | 3 | 14:12 | 2 | 15 |
6 | SKUErtl Glas Amstetten | 9 | 3 | 5 | 1 | 14:8 | 6 | 14 |
7 | FACFAC WIEN | 9 | 4 | 2 | 3 | 12:6 | 6 | 14 |
8 | VIEVienna | 9 | 3 | 3 | 3 | 11:8 | 3 | 12 |
9 | KSVKSV 1919 | 9 | 4 | 0 | 5 | 9:15 | -6 | 12 |
10 | SBGAustria Salzburg | 9 | 3 | 2 | 4 | 16:17 | -1 | 11 |
11 | FCLFC Liefering | 9 | 1 | 7 | 1 | 11:14 | -3 | 10 |
12 | RAPRapid II | 9 | 2 | 3 | 4 | 9:15 | -6 | 9 |
13 | SVSStripfing | 9 | 1 | 3 | 5 | 11:15 | -4 | 6 |
14 | STUSturm Graz | 9 | 1 | 2 | 6 | 12:21 | -9 | 5 |
15 | FCHFC Wels | 9 | 1 | 1 | 7 | 6:16 | -10 | 4 |
16 | SWBSW Bregenz | 9 | 0 | 5 | 4 | 10:18 | -8 | 2 |
Position | Team | Games | W | D | L | Goals For | Difference | Points |
1 | SKNSt. Pölten | 4 | 4 | 0 | 0 | 13:4 | 9 | 12 |
2 | SKUErtl Glas Amstetten | 5 | 3 | 2 | 0 | 10:3 | 7 | 11 |
3 | ALUSC Austria | 5 | 3 | 2 | 0 | 9:6 | 3 | 11 |
4 | SBGAustria Salzburg | 5 | 2 | 1 | 2 | 12:10 | 2 | 7 |
5 | ADMAdmira | 4 | 1 | 3 | 0 | 6:5 | 1 | 6 |
6 | KSVKSV 1919 | 4 | 2 | 0 | 2 | 6:8 | -2 | 6 |
7 | SKAAustria Klagenfurt | 5 | 2 | 0 | 3 | 7:10 | -3 | 6 |
8 | FCLFC Liefering | 4 | 1 | 2 | 1 | 5:8 | -3 | 5 |
9 | RAPRapid II | 5 | 1 | 2 | 2 | 4:7 | -3 | 5 |
10 | VIEVienna | 5 | 1 | 2 | 2 | 4:5 | -1 | 5 |
11 | STUSturm Graz | 5 | 1 | 1 | 3 | 9:11 | -2 | 4 |
12 | FCHFC Wels | 4 | 1 | 1 | 2 | 2:5 | -3 | 4 |
13 | SWBSW Bregenz | 4 | 0 | 4 | 0 | 4:4 | 0 | 4 |
14 | FACFAC WIEN | 4 | 1 | 0 | 3 | 4:5 | -1 | 3 |
15 | SVSStripfing | 5 | 1 | 0 | 4 | 3:5 | -2 | 3 |
16 | AUSYoung Violets | 4 | 0 | 3 | 1 | 3:6 | -3 | 3 |
Position | Team | Games | W | D | L | Goals For | Difference | Points |
1 | SKNSt. Pölten | 5 | 4 | 1 | 0 | 10:3 | 7 | 13 |
2 | AUSYoung Violets | 5 | 4 | 0 | 1 | 10:6 | 4 | 12 |
3 | SKAAustria Klagenfurt | 4 | 4 | 0 | 0 | 7:2 | 5 | 12 |
4 | ADMAdmira | 5 | 3 | 2 | 0 | 10:3 | 7 | 11 |
5 | FACFAC WIEN | 5 | 3 | 2 | 0 | 8:1 | 7 | 11 |
6 | VIEVienna | 4 | 2 | 1 | 1 | 7:3 | 4 | 7 |
7 | KSVKSV 1919 | 5 | 2 | 0 | 3 | 3:7 | -4 | 6 |
8 | ALUSC Austria | 4 | 1 | 2 | 1 | 7:5 | 2 | 5 |
9 | FCLFC Liefering | 5 | 0 | 5 | 0 | 6:6 | 0 | 5 |
10 | SBGAustria Salzburg | 4 | 1 | 1 | 2 | 4:7 | -3 | 4 |
11 | RAPRapid II | 4 | 1 | 1 | 2 | 5:8 | -3 | 4 |
12 | SKUErtl Glas Amstetten | 4 | 0 | 3 | 1 | 4:5 | -1 | 3 |
13 | SVSStripfing | 4 | 0 | 3 | 1 | 8:10 | -2 | 3 |
14 | STUSturm Graz | 4 | 0 | 1 | 3 | 3:10 | -7 | 1 |
15 | SWBSW Bregenz | 5 | 0 | 1 | 4 | 6:14 | -8 | 1 |
16 | FCHFC Wels | 5 | 0 | 0 | 5 | 4:11 | -7 | 0 |
Scroll to top