Position | Team | Games | W | D | L | Goals For | Difference | Points |
1 | SVRSV Ried | 27 | 18 | 4 | 5 | 52:20 | 32 | 58 |
2 | ADMAdmira | 27 | 17 | 5 | 5 | 46:27 | 19 | 56 |
3 | KSVKSV 1919 | 27 | 15 | 3 | 9 | 44:41 | 3 | 48 |
4 | VIEVienna | 27 | 15 | 2 | 10 | 47:40 | 7 | 47 |
5 | SKNSt. Pölten | 27 | 13 | 7 | 7 | 48:30 | 18 | 46 |
6 | SWBSW Bregenz | 27 | 11 | 5 | 11 | 47:45 | 2 | 38 |
7 | STUSturm Graz | 27 | 10 | 8 | 9 | 44:39 | 5 | 38 |
8 | RAPRapid II | 27 | 11 | 4 | 12 | 45:47 | -2 | 37 |
9 | FCLFC Liefering | 27 | 11 | 4 | 12 | 37:40 | -3 | 37 |
10 | FACFAC WIEN | 27 | 9 | 7 | 11 | 28:33 | -5 | 34 |
11 | SKUErtl Glas Amstetten | 27 | 9 | 6 | 12 | 38:37 | 1 | 33 |
12 | ALUSC Austria | 27 | 7 | 12 | 8 | 21:24 | -3 | 33 |
13 | VOIASK Voitsberg | 27 | 9 | 4 | 14 | 30:37 | -7 | 31 |
14 | SVSStripfing | 27 | 6 | 10 | 11 | 32:38 | -6 | 28 |
15 | SVHSV Horn | 27 | 6 | 5 | 16 | 33:58 | -25 | 23 |
16 | SVLSV Lafnitz | 27 | 3 | 6 | 18 | 36:72 | -36 | 15 |
Position | Team | Games | W | D | L | Goals For | Difference | Points |
1 | ADMAdmira | 13 | 8 | 3 | 2 | 23:12 | 11 | 27 |
2 | SVRSV Ried | 13 | 8 | 3 | 2 | 28:10 | 18 | 27 |
3 | VIEVienna | 14 | 9 | 0 | 5 | 22:17 | 5 | 27 |
4 | SWBSW Bregenz | 14 | 8 | 1 | 5 | 28:24 | 4 | 25 |
5 | KSVKSV 1919 | 13 | 8 | 1 | 4 | 28:20 | 8 | 25 |
6 | RAPRapid II | 13 | 7 | 1 | 5 | 22:18 | 4 | 22 |
7 | SKUErtl Glas Amstetten | 14 | 6 | 3 | 5 | 23:18 | 5 | 21 |
8 | STUSturm Graz | 14 | 6 | 3 | 5 | 19:17 | 2 | 21 |
9 | SKNSt. Pölten | 13 | 5 | 5 | 3 | 21:13 | 8 | 20 |
10 | FACFAC WIEN | 13 | 5 | 4 | 4 | 13:12 | 1 | 19 |
11 | SVSStripfing | 14 | 5 | 3 | 6 | 19:19 | 0 | 18 |
12 | FCLFC Liefering | 14 | 5 | 3 | 6 | 23:20 | 3 | 18 |
13 | VOIASK Voitsberg | 14 | 4 | 2 | 8 | 13:18 | -5 | 14 |
14 | SVHSV Horn | 14 | 3 | 4 | 7 | 23:29 | -6 | 13 |
15 | ALUSC Austria | 13 | 2 | 6 | 5 | 10:13 | -3 | 12 |
16 | SVLSV Lafnitz | 13 | 2 | 4 | 7 | 22:31 | -9 | 10 |
Position | Team | Games | W | D | L | Goals For | Difference | Points |
1 | SVRSV Ried | 14 | 10 | 1 | 3 | 24:10 | 14 | 31 |
2 | ADMAdmira | 14 | 9 | 2 | 3 | 23:15 | 8 | 29 |
3 | SKNSt. Pölten | 14 | 8 | 2 | 4 | 27:17 | 10 | 26 |
4 | KSVKSV 1919 | 14 | 7 | 2 | 5 | 16:21 | -5 | 23 |
5 | ALUSC Austria | 14 | 5 | 6 | 3 | 11:11 | 0 | 21 |
6 | VIEVienna | 13 | 6 | 2 | 5 | 25:23 | 2 | 20 |
7 | FCLFC Liefering | 13 | 6 | 1 | 6 | 14:20 | -6 | 19 |
8 | STUSturm Graz | 13 | 4 | 5 | 4 | 25:22 | 3 | 17 |
9 | VOIASK Voitsberg | 13 | 5 | 2 | 6 | 17:19 | -2 | 17 |
10 | RAPRapid II | 14 | 4 | 3 | 7 | 23:29 | -6 | 15 |
11 | FACFAC WIEN | 14 | 4 | 3 | 7 | 15:21 | -6 | 15 |
12 | SWBSW Bregenz | 13 | 3 | 4 | 6 | 19:21 | -2 | 13 |
13 | SKUErtl Glas Amstetten | 13 | 3 | 3 | 7 | 15:19 | -4 | 12 |
14 | SVSStripfing | 13 | 1 | 7 | 5 | 13:19 | -6 | 10 |
15 | SVHSV Horn | 13 | 3 | 1 | 9 | 10:29 | -19 | 10 |
16 | SVLSV Lafnitz | 14 | 1 | 2 | 11 | 14:41 | -27 | 5 |
Scroll to top