Position | Team | Games | W | D | L | Goals For | Difference | Points |
1 | SKNSt. Pölten | 6 | 5 | 1 | 0 | 15:5 | 10 | 16 |
2 | ADMAdmira | 6 | 3 | 3 | 0 | 12:5 | 7 | 12 |
3 | KSVKSV 1919 | 6 | 4 | 0 | 2 | 9:8 | 1 | 12 |
4 | ALUSC Austria | 6 | 3 | 2 | 1 | 12:8 | 4 | 11 |
5 | AUSYoung Violets | 6 | 3 | 2 | 1 | 9:8 | 1 | 11 |
6 | FACFAC WIEN | 6 | 3 | 1 | 2 | 10:5 | 5 | 10 |
7 | VIEVienna | 6 | 2 | 3 | 1 | 8:4 | 4 | 9 |
8 | SKUErtl Glas Amstetten | 6 | 2 | 3 | 1 | 9:6 | 3 | 9 |
9 | SKAAustria Klagenfurt | 6 | 4 | 0 | 2 | 9:10 | -1 | 9 |
10 | FCLFC Liefering | 6 | 1 | 4 | 1 | 8:11 | -3 | 7 |
11 | SBGAustria Salzburg | 6 | 2 | 1 | 3 | 11:13 | -2 | 7 |
12 | FCHFC Wels | 6 | 1 | 0 | 5 | 3:9 | -6 | 3 |
13 | SVSStripfing | 6 | 0 | 2 | 4 | 8:14 | -6 | 2 |
14 | STUSturm Graz | 6 | 0 | 2 | 4 | 8:14 | -6 | 2 |
15 | RAPRapid II | 6 | 0 | 2 | 4 | 5:13 | -8 | 2 |
16 | SWBSW Bregenz | 6 | 0 | 4 | 2 | 9:12 | -3 | 1 |
Position | Team | Games | W | D | L | Goals For | Difference | Points |
1 | SKNSt. Pölten | 3 | 3 | 0 | 0 | 9:4 | 5 | 9 |
2 | SKUErtl Glas Amstetten | 3 | 2 | 1 | 0 | 5:1 | 4 | 7 |
3 | ALUSC Austria | 3 | 2 | 1 | 0 | 6:4 | 2 | 7 |
4 | KSVKSV 1919 | 3 | 2 | 0 | 1 | 6:5 | 1 | 6 |
5 | VIEVienna | 3 | 1 | 2 | 0 | 4:1 | 3 | 5 |
6 | ADMAdmira | 3 | 1 | 2 | 0 | 5:4 | 1 | 5 |
7 | FCLFC Liefering | 3 | 1 | 1 | 1 | 5:8 | -3 | 4 |
8 | SBGAustria Salzburg | 3 | 1 | 1 | 1 | 7:6 | 1 | 4 |
9 | SKAAustria Klagenfurt | 3 | 1 | 0 | 2 | 4:8 | -4 | 3 |
10 | FACFAC WIEN | 3 | 1 | 0 | 2 | 4:4 | 0 | 3 |
11 | SWBSW Bregenz | 3 | 0 | 3 | 0 | 4:4 | 0 | 3 |
12 | FCHFC Wels | 3 | 1 | 0 | 2 | 1:4 | -3 | 3 |
13 | AUSYoung Violets | 3 | 0 | 2 | 1 | 3:6 | -3 | 2 |
14 | STUSturm Graz | 3 | 0 | 1 | 2 | 5:8 | -3 | 1 |
15 | RAPRapid II | 3 | 0 | 1 | 2 | 1:5 | -4 | 1 |
16 | SVSStripfing | 3 | 0 | 0 | 3 | 0:4 | -4 | 0 |
Position | Team | Games | W | D | L | Goals For | Difference | Points |
1 | AUSYoung Violets | 3 | 3 | 0 | 0 | 6:2 | 4 | 9 |
2 | SKAAustria Klagenfurt | 3 | 3 | 0 | 0 | 5:2 | 3 | 9 |
3 | ADMAdmira | 3 | 2 | 1 | 0 | 7:1 | 6 | 7 |
4 | FACFAC WIEN | 3 | 2 | 1 | 0 | 6:1 | 5 | 7 |
5 | SKNSt. Pölten | 3 | 2 | 1 | 0 | 6:1 | 5 | 7 |
6 | KSVKSV 1919 | 3 | 2 | 0 | 1 | 3:3 | 0 | 6 |
7 | ALUSC Austria | 3 | 1 | 1 | 1 | 6:4 | 2 | 4 |
8 | VIEVienna | 3 | 1 | 1 | 1 | 4:3 | 1 | 4 |
9 | FCLFC Liefering | 3 | 0 | 3 | 0 | 3:3 | 0 | 3 |
10 | SBGAustria Salzburg | 3 | 1 | 0 | 2 | 4:7 | -3 | 3 |
11 | SKUErtl Glas Amstetten | 3 | 0 | 2 | 1 | 4:5 | -1 | 2 |
12 | SVSStripfing | 3 | 0 | 2 | 1 | 8:10 | -2 | 2 |
13 | SWBSW Bregenz | 3 | 0 | 1 | 2 | 5:8 | -3 | 1 |
14 | RAPRapid II | 3 | 0 | 1 | 2 | 4:8 | -4 | 1 |
15 | STUSturm Graz | 3 | 0 | 1 | 2 | 3:6 | -3 | 1 |
16 | FCHFC Wels | 3 | 0 | 0 | 3 | 2:5 | -3 | 0 |
Scroll to top